Compare data rooms.
Two rooms side by side on what a founder needs: price, setup, investor experience, access control and diligence tools.
Ellty vs iDeals
$149 monthly against quote only. Scores 9.2 and 8.2.
CompareEllty vs DocSend
$149 monthly against $45 per seat monthly. Scores 9.2 and 6.6.
CompareEllty vs SecureDocs
$149 monthly against $250 monthly. Scores 9.2 and 8.1.
CompareiDeals vs Datasite
Quote only against quote only. Scores 8.2 and 8.0.
CompareiDeals vs Ansarada
Quote only against quote only. Scores 8.2 and 8.0.
CompareFirmex vs SecureDocs
Quote only against $250 monthly. Scores 8.1 and 8.1.
CompareDigify vs DocSend
$120 monthly against $45 per seat monthly. Scores 7.0 and 6.6.
CompareEvery feature, every room.
From vendor documentation, in ranking order.
| Provider | Investor Q&A | Viewer activity log | Dynamic watermarks | In-app redaction | NDA e-signing | Mobile app | Open API | Single sign-on | Two-step login | Bulk folder upload | View-only and download control | AI assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellty | ||||||||||||
| iDeals | ||||||||||||
| Firmex | ||||||||||||
| SecureDocs | ||||||||||||
| Ansarada | ||||||||||||
| Datasite | ||||||||||||
| Citrix ShareFile | ||||||||||||
| CapLinked | ||||||||||||
| Drooms | ||||||||||||
| Intralinks | ||||||||||||
| DealRoom | ||||||||||||
| SmartRoom | ||||||||||||
| Onehub | ||||||||||||
| Digify | ||||||||||||
| ShareVault | ||||||||||||
| DocSend | ||||||||||||
| Venue by DFIN |
Scores by measure.
| Provider | Setup | Investors | Control | Diligence | Price | Overall |
|---|---|---|---|---|---|---|
| Ellty | 9.9 | 8.6 | 8.1 | 9.2 | 10.0 | 9.2 |
| iDeals | 9.2 | 7.3 | 8.6 | 8.1 | 7.4 | 8.2 |
| Firmex | 9.4 | 7.6 | 8.3 | 7.5 | 7.3 | 8.1 |
| SecureDocs | 8.9 | 7.9 | 7.3 | 6.8 | 9.2 | 8.1 |
| Ansarada | 8.7 | 7.0 | 8.1 | 9.2 | 7.0 | 8.0 |
| Datasite | 8.6 | 7.4 | 8.6 | 9.2 | 6.0 | 8.0 |
| Citrix ShareFile | 8.7 | 8.5 | 7.8 | 4.9 | 9.0 | 7.8 |
| CapLinked | 7.9 | 6.8 | 7.5 | 7.5 | 9.1 | 7.8 |
| Drooms | 8.4 | 6.9 | 8.4 | 8.8 | 5.6 | 7.6 |
| Intralinks | 8.3 | 6.7 | 8.6 | 8.1 | 5.7 | 7.5 |
| DealRoom | 8.1 | 6.8 | 7.8 | 7.7 | 6.9 | 7.5 |
| SmartRoom | 8.1 | 6.6 | 8.5 | 7.8 | 5.6 | 7.4 |
| Onehub | 8.7 | 7.2 | 6.2 | 4.6 | 9.5 | 7.3 |
| Digify | 8.0 | 7.1 | 6.3 | 4.3 | 9.1 | 7.0 |
| ShareVault | 7.6 | 6.3 | 7.1 | 7.5 | 6.5 | 7.0 |
| DocSend | 8.3 | 7.3 | 5.1 | 3.3 | 8.8 | 6.6 |
| Venue by DFIN | 6.9 | 5.8 | 7.3 | 7.3 | 5.1 | 6.5 |
Questions founders ask
Which data rooms do founders compare most?
Published-price rooms against each other, a full room against a deck-sharing tool, and two quote-based platforms when a banker runs a sale. The pairs on this page follow those three patterns.
How are the comparisons scored?
Both rooms keep their overall score and their five measure scores from our methodology. A pair page never re-weights the model.
Can I compare two rooms that are not listed here?
Use the feature table and the score table on this page, or put both into the cost calculator.